Open Builder, will build to suit, Barndos allowed, shops allowed, no marketing fee, private drives
| MLS # | 668803 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Tiffany Wells |
| Zoning | Single Family |
|---|---|
| Acreage | 2.14 |
| Property | 108 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| School District | SCKMLS |
| Community Name | HILLSIDE GARDENS |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in HILLSIDE GARDENS) | |
Price: $125,000 low | high Med: $0 On site: 195 low | high Med: | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| School District | SCKMLS |
| Community Name | HILLSIDE GARDENS |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in HILLSIDE GARDENS) | |
Price: $125,000 low | high Med: $0 On site: 195 low | high Med: | |