This beautiful home has an approach that will make you proud to be the owner and no HOA. Well cared for 3 bedroom, 2-bathroom, 2 car garage that happens to be a split plan home waiting for you. Kitchen and throughout the home there are deep spaced upgraded beautiful wood stained cabinets, electric stove but plumbed for gas as well, both bathrooms have tubs and tiled walls not plastic inserts, double sink in primary bathroom and again tons of storage, black appliances and large dining room with a wonderful window seat. Primary room has a large walk-in closet. Large laundry room leading out to the two-car garage. The home has been upgraded with new ceiling fans, new toilets, new stove range, new kitchen faucet, new fences and new complete HVAC system and Water Heater. Large backyard and huge covered patio with brick columns. Refrigerator and Ring camera reserved. Come and see this beauty today.
| MLS # | 1234659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Central OK | Theressa Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Stained Wood |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 1726.2500 |
|---|---|
| Tax Block | 035 |
| Tax Lot | 37 & 38 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Greystone ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $216,999 low | high Med: $202,166 sqft: 1,376 low | high Med: 1,525 $ / sqft: $158 low | high Med: $151 On site: 88 low | high Med: 98 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Greystone ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $216,999 low | high Med: $202,166 sqft: 1,376 low | high Med: 1,525 $ / sqft: $158 low | high Med: $151 On site: 88 low | high Med: 98 | |