MOVE IN READY! TWO HOMES FOR THE PRICE OF ONE! This cozy home features a beautiful living room and a separate dining room. Nice kitchen with all appliances. There is also a very spacious & separate laundry room with a door leading to the covered patio. NEW fans throughout the house, fresh paint and a nice size bedrooms. Beautiful backyard with a bonus room that can be renovated to a rental apartment for an extra income or a perfect mother in law suite. In other words, you are getting 2 homes for the price of one. This is a must see, you can't miss this great opportunity! Schedule your appointment today, this home won't last long!
| MLS # | 677546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 27 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Glenda Flores |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1204 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | NEWTON ORIGINAL TOWNSHIP |
| School District | Newton |
| Elementary School | Sunset |
| High School | Newton |
| Listing VS Median (in NEWTON ORIGINAL TOWNSHIP) | |
Price: $95,000 low | high Med: $155,000 sqft: 912 low | high Med: 1,817 $ / sqft: $104 low | high Med: $85 On site: 27 low | high Med: 6 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | NEWTON ORIGINAL TOWNSHIP |
| School District | Newton |
| Elementary School | Sunset |
| High School | Newton |
| Listing VS Median (in NEWTON ORIGINAL TOWNSHIP) | |
Price: $95,000 low | high Med: $155,000 sqft: 912 low | high Med: 1,817 $ / sqft: $104 low | high Med: $85 On site: 27 low | high Med: 6 | |