This home has so much potential! This property currently does not have water or septic/sewer hooked up. Water is available via a shared water well with 4 other neighbors (which is extremely common in this area). The septic tank was crushed by a utility truck several years ago and will need to be replaced before any type of sewer can be hooked up.
| MLS # | 676861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 32 |
| Listing Provided By | Becky Schaffer Real Estate | Becky Schaffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 859 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Lake |
| Property | 1019 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Fall River |
| Zip Code | 67047 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $77,500 low | high Med: $240,000 sqft: 859 low | high Med: 1,448 $ / sqft: $90 low | high Med: $166 On site: 32 low | high Med: 175 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Fall River |
| Zip Code | 67047 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $77,500 low | high Med: $240,000 sqft: 859 low | high Med: 1,448 $ / sqft: $90 low | high Med: $166 On site: 32 low | high Med: 175 | |