Lakeside Trails is one of Lake Texoma's sought after neighborhood's! Along the eastern shoreline of the Enos peninsula, the subdivision joins Texoma's Corps of Engineer's property. It features access to sandy beaches, and is less than a mile and a half from a boat ramp. The location of the site is in close proximity to the popular North Islands, Highport Marina, Buncombe Creek Marina, and many more beautiful Texoma locations. Lot 62 is just over a half acre. These lots will be restricted to site built improvements only.
| MLS # | 1226405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | Piedmont Home and Land LLC | Tiasha Redus |
| Acreage | 0.53 |
|---|
| Lot Features | Interior Lot, Rural |
|---|
| Okc Tax Amount | 471.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 62 |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| School District | Marshall |
| School District | Kingston HS |
| Elementary School | Kingston ES |
| High School | Kingston HS |
| Listing VS Median (in 73439) | |
Price: $100,000 low | high Med: $592,000 On site: 136 low | high Med: 237 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| School District | Marshall |
| School District | Kingston HS |
| Elementary School | Kingston ES |
| High School | Kingston HS |
| Listing VS Median (in 73439) | |
Price: $100,000 low | high Med: $592,000 On site: 136 low | high Med: 237 | |