Crafted with purpose, but built for everyday living! Every finish, fixture, and structural improvement was intentionally selected to create a home that is beautiful, functional, and built to last! From upgraded construction to custom white oak cabinetry and designer finishes, This home offers craftsmanship and quality rarely found in this price range. Energy efficient with 2x6 construction, upgraded insulation (R-19) & new windows. Roof was replaced August 2026 with Class 3 shingles. The beautifully finished kitchen features custom white oak cabinetry, soft-close doors, quartz countertops, stainless steel appliances and more! Large open living area with additional flex space that could be used as study/ office space. Enjoy the beauty, convenience and warmth of the cozy electric FP! Other notable features include luxury vinyl plank flooring, recessed LED lighting, ceiling fans in all bedrooms, Custom tile walls and surrounds in showers, 84" custom cabinets in Laundry room. Did I mention, nice lot with fully fenced back yard and has new sod in front and new grass seed? This home is extensively updated and move in ready! You truly have to come see the difference in person! Schedule your showing today before its gone!
| MLS # | 1242860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 36 |
| Listing Provided By | ShowOKC Real Estate | Cindy Bolf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,342 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Microwave |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Exterior Features | Covered Porch, Patio - Open |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|
| Utilities | Electricity Available, Public |
|---|
| Okc Tax Amount | 532.0000 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 1 |
| State | OK |
|---|---|
| County | Grady |
| City | Chickasha |
| Zip Code | 73018 |
| School District | Grady |
| School District | Chickasha HS |
| Elementary School | Bill Wallace EC Ctr,Grand Avenue |
| High School | Chickasha HS |
| Listing VS Median (in 73018) | |
Price: $209,700 low | high Med: $215,000 sqft: 1,342 low | high Med: 1,538 $ / sqft: $156 low | high Med: $140 On site: 36 low | high Med: 12 | |
| State | OK |
|---|---|
| County | Grady |
| City | Chickasha |
| Zip Code | 73018 |
| School District | Grady |
| School District | Chickasha HS |
| Elementary School | Bill Wallace EC Ctr,Grand Avenue |
| High School | Chickasha HS |
| Listing VS Median (in 73018) | |
Price: $209,700 low | high Med: $215,000 sqft: 1,342 low | high Med: 1,538 $ / sqft: $156 low | high Med: $140 On site: 36 low | high Med: 12 | |